Precision Motion Tracking in a Compact Package
Memsense IMU products are designed to deliver high-performance motion tracking and precise navigation in compact, lightweight packages. Featuring advanced MEMS gyroscopes and accelerometers, Memsense IMUs provide accurate real-time data for industries that require fast, reliable motion sensing, such as robotics, UAVs, and autonomous vehicles. Memsense products are known for their durability, cost-effectiveness, and ability to perform in a wide range of environments, making them a trusted choice for OEMs and system integrators across various industries.
For customers who need highly accurate, low-drift IMU solutions in size- and weight-sensitive applications, Memsense IMUs offer the perfect balance between performance and integration flexibility. Whether operating in harsh conditions or requiring long-term stability, Memsense products provide the reliability needed for complex applications where every movement matters.
Why Choose Memsense IMU Products:
- Compact and Lightweight: Ideal for space-constrained and weight-sensitive applications like UAVs and robotics.
- High Performance: Advanced MEMS gyroscopes and accelerometers ensure precise motion tracking and navigation.
- Durable and Reliable: Built to withstand tough environments, providing consistent performance in harsh conditions.
- Cost-Effective Solutions: Delivers excellent performance at a lower cost compared to other high-end IMUs.
- Low Drift: Provides stable and accurate data, even over long operational periods.
- Seamless Integration: Easy to integrate into a variety of systems, making it a flexible solution for OEMs and system developers.
Micro Electro Mechanical Sensors (Gyroscopes) based Inertial Measurement Units by Memsense
MODEL | |||
MS-IMU3025 | MS-IMU3030 | MS-IMU3050 | |
Miniature High Performance IMU | Miniature High Performance IMU | Industry’s Highest MEMS IMU Performance | |
Accel Bias Instability | XY 2.6 µg; Z 6.7 µg | 2.9 µg | 2.6 µg |
Gyro Bias Instability | XY 0.6°/hr; Z 0.8°/hr | 0.55°/hr | 0.3°/hr |
Velocity Random Walk | 0.008 m/s/√h | 0.005 m/s/√h | 0.006 m/s/√h |
Angle Random Walk | 0.15°/√h | 0.11°/√h | 0.065°/√h |
Output Sample Rates | 1000 Hz | 800 Hz | 800 Hz |
Size (mm) | 27.94 x 27.94 x 11.51 | 27.94 x 27.94 x 11.33 | 40.64 x 45.72 x 24.99 |
Weight (gram) | 18 | 25 | 79 |
Applications | Navigation Systems. Pipeline Inspection. Pointing. Platform Stabilization. UAS Navigation and Control. Surveying. Robotics. Camera Stabilization. | Navigation Systems. Pipeline Inspection. Pointing. Platform Stabilization. UAS Navigation and Control. Surveying. Robotics. Camera Stabilization. | Navigation Systems. Pipeline Inspection. Pointing. Platform Stabilization. UAS Navigation and Control. Surveying. Robotics. Camera Stabilization. |
Model | MS-IMU3025 | MS-IMU3030 | MS-IMU3050 |
Datasheet |
MODEL | |||
MS-IMU3025 | MS-IMU3030 | MS-IMU3050 | |
Miniature High Performance IMU | Miniature High Performance IMU | Industry’s Highest MEMS IMU Performance | |
Accel Bias Instability | XY 2.6 µg; Z 6.7 µg | 2.9 µg | 2.6 µg |
Gyro Bias Instability | XY 0.6°/hr; Z 0.8°/hr | 0.55°/hr | 0.3°/hr |
Velocity Random Walk | 0.008 m/s/√h | 0.005 m/s/√h | 0.006 m/s/√h |
Angle Random Walk | 0.15°/√h | 0.11°/√h | 0.065°/√h |
Output Sample Rates | 1000 Hz | 800 Hz | 800 Hz |
Size (mm) | 27.94 x 27.94 x 11.51 | 27.94 x 27.94 x 11.33 | 40.64 x 45.72 x 24.99 |
Weight (gram) | 18 | 25 | 79 |
Applications | Navigation Systems. Pipeline Inspection. Pointing. Platform Stabilization. UAS Navigation and Control. Surveying. Robotics. Camera Stabilization. | Navigation Systems. Pipeline Inspection. Pointing. Platform Stabilization. UAS Navigation and Control. Surveying. Robotics. Camera Stabilization. | Navigation Systems. Pipeline Inspection. Pointing. Platform Stabilization. UAS Navigation and Control. Surveying. Robotics. Camera Stabilization. |
Model | MS-IMU3025 | MS-IMU3030 | MS-IMU3050 |
Datasheet |
About Us
Inertial Labs is a leader in position and orientation technologies for both commercial/industrial and aerospace/defense applications. With a worldwide distributor & representative network covering 20+ countries across 6 continents, a standard product offering that spans from Inertial Measurement Units (IMU) up to full GPS-Aided Inertial Navigation Systems (INS), and an application breadth that covers Land, Air, and Sea; Inertial Labs covers the gambit of inertial technologies.