LiDAR Remote Sensing Payload Instrument (RESEPI™)
Engineered for partners and resellers in the remote sensing industry, the Remote Sensing Payload Instrument, or RESEPI™, is a combined Dual Antenna GNSS-Aided Inertial Navigation System, datalogger, LiDAR, camera, and communications system that allows for the real-time and post-processed generation of point cloud solutions. The processing platform contains a WiFi interface, an embedded cellular modem to support RTCM corrections, data logging software, and gigabit ethernet. RESEPI™ can be used with commercially available LiDARs like Velodyne, Quanergy, Ouster, RIEGL, LIVOX, and Hesai. The device was built with the purpose of white labeling.
Your Logo can be placed on all software: LIDAR calibration software, Bore-sighting software, Point Cloud Software, web interfaces, and hardware. All components are mounted into one compact and lightweight enclosure.
RESEPI is entirely modular. You can supply the GNSS receiver. You can supply the LiDAR. We provide everything for assembling, calibrating, and bore-sighting RESEPI™. This allows you to maintain existing relationships and meet local production requirements. You have complete control over customization.
RESEPI is ALSO a complete remote sensing solution – LiDAR, all required cables, mounting brackets, vibration isolator, LiDAR Calibration, Bore-sighting, Post-Processing (PPK), and Point Cloud software. Value Added Resellers can focus on growing their business rather than developing the payload product. We will support and grow the product together to meet the market requirements with a commitment to supplying the best price/performance solution to our Business Partner.
RESEPI Models
Compare RESEPI
MODEL | ||||
RESEPI™ GEN-II | RESEPI™ LITE | RESEPI™ ULTRA LITE | TELEDYNE EchoONE | |
Powered by GEN-ll Core, this is the most advanced RESEPI solution designed to meet the needs of demanding mapping and survey professionals today, tomorrow, and beyond | With a vast number of units being utilized across the globe, RESEPI Lite has become the solution trusted by professionals for tackling challenging projects that demand quality, reliability, and efficiency. | Built on the robust RESEPI Lite architecture, RESEPI Ultra Lite is the best Low-SWoP and most versatile Lidar solution offering an extraordinary value with uncompromised quality and performance. | Powered by Inertial Labs RESEPI GEN-II, the Teledyne EchoONE is the most innovative and powerful system that has been offered by Inertial Labs. Take advantage of unmatched precision and accuracy all in an impresively compact system. | |
Supported LiDAR Scanners |
Ouster OS1-64 Hesai M2X |
Teledyne CL-360HD Ouster OS1-64 Velodyne VLP-32 Hesai M2X Hesai XT32 Livox Avia |
Hesai XT32 | Teledyne Geospatial |
RGB Camera Option |
Sony ILX-LR1 61MP Riebo R2 26MP |
Sony A5100 OEM 24MP | OEM 5MP |
5MP Global Shutter Optional: Sony ILX-LR1 |
System Accuracy (max. achievable) |
2 cm (at 50 m) |
2 cm (at 50 m) |
2 cm (at 50 m) |
1.5 cm (at 120 m) |
Data Internal Precision (max. achievable) | 2 cm | 2 cm | 2 cm | 0.5 cm |
Flex Configuration | YES | YES | - | - |
Sensor Expansion | YES | - | - | - |
Real-time Protocol | YES | - | - | YES |
Dual-Antenna | YES | YES | - | YES |
MMS | YES | YES | YES | - |
SLAM | YES | YES | YES | - |
Backpack/ Handheld Kit | YES | YES | YES | - |
Onboard Storage (SSD) | YES | - | - | YES |
External Data Comm (MAVLink, DJI PSDK) | YES | - | - | YES |
RESEPI SnapFit Interface | YES | - | YES | YES |
Weight | 1.3 ~ 1.7 kg | 0.9 ~ 4.3 kg | 1.1 kg | 1.2 kg |
Model | RESEPI™ GEN-II | RESEPI™ LITE | RESEPI™ ULTRA LITE | TELEDYNE EchoONE |
MODEL | ||||
RESEPI™ GEN-II | RESEPI™ LITE | RESEPI™ ULTRA LITE | TELEDYNE EchoONE | |
Powered by GEN-ll Core, this is the most advanced RESEPI solution designed to meet the needs of demanding mapping and survey professionals today, tomorrow, and beyond | With a vast number of units being utilized across the globe, RESEPI Lite has become the solution trusted by professionals for tackling challenging projects that demand quality, reliability, and efficiency. | Built on the robust RESEPI Lite architecture, RESEPI Ultra Lite is the best Low-SWoP and most versatile Lidar solution offering an extraordinary value with uncompromised quality and performance. | Powered by Inertial Labs RESEPI GEN-II, the Teledyne EchoONE is the most innovative and powerful system that has been offered by Inertial Labs. Take advantage of unmatched precision and accuracy all in an impresively compact system. | |
Supported LiDAR Scanners |
Ouster OS1-64 Hesai M2X |
Teledyne CL-360HD Ouster OS1-64 Velodyne VLP-32 Hesai M2X Hesai XT32 Livox Avia |
Hesai XT32 | Teledyne Geospatial |
RGB Camera Option |
Sony ILX-LR1 61MP Riebo R2 26MP |
Sony A5100 OEM 24MP | OEM 5MP |
5MP Global Shutter Optional: Sony ILX-LR1 |
System Accuracy (max. achievable) |
2 cm (at 50 m) |
2 cm (at 50 m) |
2 cm (at 50 m) |
1.5 cm (at 120 m) |
Data Internal Precision (max. achievable) | 2 cm | 2 cm | 2 cm | 0.5 cm |
Flex Configuration | YES | YES | - | - |
Sensor Expansion | YES | - | - | - |
Real-time Protocol | YES | - | - | YES |
Dual-Antenna | YES | YES | - | YES |
MMS | YES | YES | YES | - |
SLAM | YES | YES | YES | - |
Backpack/ Handheld Kit | YES | YES | YES | - |
Onboard Storage (SSD) | YES | - | - | YES |
External Data Comm (MAVLink, DJI PSDK) | YES | - | - | YES |
RESEPI SnapFit Interface | YES | - | YES | YES |
Weight | 1.3 ~ 1.7 kg | 0.9 ~ 4.3 kg | 1.1 kg | 1.2 kg |
Model | RESEPI™ GEN-II | RESEPI™ LITE | RESEPI™ ULTRA LITE | TELEDYNE EchoONE |
RESEPI GEN-II Models
MODEL | |||||
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE | |
Ouster Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||
System Vertical Accuracy | 3-5 cm | 3-5 cm | 2-3 cm | 2-3 cm | 1.5 cm |
Precision | 4-6 cm | 4-6 cm | 2-4 cm | 2-4 cm | 0.5 cm |
Precision (1σ Noise Removal) |
2-4 cm | 2-4 cm | 1.5-2.5 cm | 1.5-2.5 cm | >0.5 cm |
Recommended AGL (m) | Up to 75 m | Up to 75 m | Up to 150 m | Up to 150 m | Up to 205 m |
Weight | 1.7 kg | 1.3 kg | 1.7 kg | 1.3 kg | 1.2 kg |
Embedded Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera |
5 MP Embedded Optional: Sony ILX-LR1 |
Size (cm) | 21.3 x 17.8 x 13.0 | 21.3 x 13.6 x 13.0 | 21.6 x 17.8 x 13.0 | 21.6 x 13.6 x 13.0 | 17.0 x 14.4 x 11.0 |
Max Flight Time | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
Internal Storage | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD |
System Computer | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
Operational Voltage Range | 9-50V | 9-50V | 9-50V | 9-50V | 9-50V |
Power Consumption | 29W | 32W | 25W | 28W | 60W |
Model |
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE |
Datasheet, PDF |
MODEL | |||||
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE | |
Ouster Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||
System Vertical Accuracy | 3-5 cm | 3-5 cm | 2-3 cm | 2-3 cm | 1.5 cm |
Precision | 4-6 cm | 4-6 cm | 2-4 cm | 2-4 cm | 0.5 cm |
Precision (1σ Noise Removal) |
2-4 cm | 2-4 cm | 1.5-2.5 cm | 1.5-2.5 cm | >0.5 cm |
Recommended AGL (m) | Up to 75 m | Up to 75 m | Up to 150 m | Up to 150 m | Up to 205 m |
Weight | 1.7 kg | 1.3 kg | 1.7 kg | 1.3 kg | 1.2 kg |
Embedded Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera | 5 MP Embedded Optional: Sony ILX-LR1 |
Size (cm) | 21.3 x 17.8 x 13.0 | 21.3 x 13.6 x 13.0 | 21.6 x 17.8 x 13.0 | 21.6 x 13.6 x 13.0 | 17.0 x 14.4 x 11.0 |
Max Flight Time | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
Internal Storage | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD |
System Computer | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
Operational Voltage Range | 9-50V | 9-50V | 9-50V | 9-50V | 9-50V |
Power Consumption | 29W | 32W | 25W | 28W | 60W |
Model |
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE |
Datasheet, PDF |
RESEPI LITE Models
MODEL | |||||||||
RESEPI™ Ultra LITE |
RESEPI™ LITE XT-32 |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE AVIA |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE M8plus |
|
Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Livox Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Quanergy Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||||||
System Vertical Accuracy | 2-3 cm | 2-3 cm | 2-3 cm | 3-5 cm | 3-5 cm | 1-2 cm | 3-5 cm | 3-5 cm | 5-10 cm |
Precision | 2-4 cm | 2-4 cm | 2-4 cm | 4-5 cm | 4-6 cm | 1-2 cm | 4-6 cm | 4-6 cm | NA |
Precision (1σ Noise Removal) |
1.5-2.5 cm | 1.5-2.5 cm | 1.5-2.5 cm | 2-3 cm | 2-4 cm | 1-2 cm | 2-4 cm | 2-4 cm | NA |
Recommended AGL (m) | Up to 100 m | Up to 100 m | Up to 150 m | Up to 85 m | Up to 100 m | Up to 200 m | Up to 65 m | Up to 100 m | Up to 100 m |
Weight | 1.1 kg (with camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 1.2 kg (with camera), 0.9 kg (without camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 4.3 kg (without camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) |
Size (cm) | 13.1 x 11.2 x 10.3 | 20.8 x 17.0 x 14.2 | 20.8 x 16.5 x 14.2 | 20.0 x 13.0 x 9.2 | 20.6 x 16.5 x 14.2 | 36.9 x 16.0 x 15.5 | 20.5 x 14.2 x 14.1 | 21.9 x 14.2 x 14.2 | 21.9 x 14.2 x 14.2 |
Max Flight Time | 35 minutes (DJI M350) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 23 minutes (DJI M600, TB48S batteries) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
External Storage | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included |
System Computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC |
Operational Voltage Range | 9-45V | 9-45V | 9-45V | 9-45V | 9-45V | 9-36V | 9-45V | 9-45V | 9-45V |
Power Consumption | 14.5W | 17W | 17W | 16W | 23W |
42W (@ 100 Hz); 47W (@ 250 Hz) |
15W | 16W | 23W |
Model |
RESEPI™ Ultra LITE |
RESEPI™ LITE XT-32 |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE AVIA |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE M8plus |
Datasheet, PDF |
MODEL | |||||||||
RESEPI™ LITE |
RESEPI™ LITE XT-32 |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE AVIA |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE M8plus |
|
Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Livox Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Quanergy Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||||||
System Vertical Accuracy | 2-3 cm | 2-3 cm | 2-3 cm | 3-5 cm | 3-5 cm | 1-2 cm | 3-5 cm | 3-5 cm | 5-10 cm |
Precision | 2-4 cm | 2-4 cm | 2-4 cm | 4-5 cm | 4-6 cm | 1-2 cm | 4-6 cm | 4-6 cm | NA |
Precision (1σ Noise Removal) |
1.5-2.5 cm | 1.5-2.5 cm | 1.5-2.5 cm | 2-3 cm | 2-4 cm | 1-2 cm | 2-4 cm | 2-4 cm | NA |
Recommended AGL (m) | Up to 100 m | Up to 100 m | Up to 150 m | Up to 85 m | Up to 100 m | Up to 200 m | Up to 65 m | Up to 100 m | Up to 100 m |
Weight | 1.1 kg (with camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 1.2 kg (with camera), 0.9 kg (without camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 4.3 kg (without camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) |
Size (cm) | 13.1 x 11.2 x 10.3 | 20.8 x 17.0 x 14.2 | 20.8 x 16.5 x 14.2 | 20.0 x 13.0 x 9.2 | 20.6 x 16.5 x 14.2 | 36.9 x 16.0 x 15.5 | 20.5 x 14.2 x 14.1 | 21.9 x 14.2 x 14.2 | 21.9 x 14.2 x 14.2 |
Max Flight Time | 35 minutes (DJI M350) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 23 minutes (DJI M600, TB48S batteries) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
External Storage | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included |
System Computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC |
Operational Voltage Range | 9-45V | 9-45V | 9-45V | 9-45V | 9-45V | 9-36V | 9-45V | 9-45V | 9-45V |
Power Consumption | 14.5W | 17W | 17W | 16W | 23W |
42W (@ 100 Hz); 47W (@ 250 Hz) |
15W | 16W | 23W |
Model |
RESEPI™ LITE |
RESEPI™ LITE XT-32 |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE AVIA |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE M8plus |
Datasheet, PDF |
Features of the RESEPI
Up to 2 TB USB Memory Drive
Up to 200 m AGL - Above Ground Level
USB Camera Interface
WiFi & GSM Embedded WiFi, Cellular Modem
PPK/RTK Dual/Single GPS-Aided INS
3 - 5 cm Point Cloud Accuracy
0.37 kg Weight w/o LiDAR
4 Watts Power Draw w/o LiDAR
Recommended Drones
RESEPI Partner Opportunities
Software Development
As the remote sensing market progresses, so do the hardware and software solutions that enable partners to provide end-users with quality deliverables. The streamlined process offered by the RESEPI allows for one-click processing and real-time data output from the payload to assist in machine learning and localized mapping algorithm development. The Inertial Labs team provides a custom-branded hardware and software solution for partners to develop personalized services. In future iterations of the RESEPI, NVIDIA graphics will allow for even more in-depth computer vision and machine learning applications.Partner Branding
Value Added Resellers can focus on growing their business rather than developing or producing their desired final payload product. Allow us to assist you, and we will support and grow the product together to meet the market requirements you want with a personal commitment to supplying you with the best price/performance solution. By Inertial Labs providing the White-Label solution, partners get to focus on quality lead generation and customer relationships instead of prioritizing the tedious processes needed for quality manufacturing and R&D.Growth Mindset
The RESEPI platform was built for growth. Whether your market is autonomous navigation (SLAM), surveying, or inspections for construction sites, RESEPI is modular and built to fuel the projects of tomorrow. Inertial Labs offers opportunities to partner with companies interested in taking scanning solutions to the next level. Future iterations of RESEPI are expected to have high-performance GPUs and CPUs to aid in bringing solutions to the world of autonomy.Use Cases for the RESEPI
Remote Sensing with LiDAR
Sometimes called a 3D laser scanner, LiDAR is a surveying method that measures the distance to a target by illuminating the target with pulsed laser light and measuring the reflected pulses with a sensor. It has terrestrial, airborne, and mobile applications. Some models of 3D LiDAR can generate up to 700,000 data points per second. There are plenty of exceptional producers on the market, for example, Quanergy® and Velodyne®.
Scanning and Mapping
Perhaps area mapping is still the most significant domain for remote sensing. Making sense of the physical world by analyzing maps and 3D models allows businesses to make faster and more informed decisions that increase efficiency and profit and, more importantly, improve safety. A few of the most often used bases can be on our land vehicles or Unmanned Aerial Vehicles (UAV).Precision Agriculture with LiDAR
LiDAR technology is instrumental in developing 3D farmland models, aiding crop planning, and producing accurate maps of natural resources. In addition, it can be used in crop yield forecasting, field management, land segmentation, and determination of soil type.Simultaneous Localization and Mapping (SLAM) Algorithm Development
RESEPI can generate a point cloud in real-time. This feature, aiding imagery from other optical sources such as RGB and thermal cameras, can lay the foundation for SLAM algorithm development.
Utility Inspection
Drones equipped with LiDAR and Photogrammetry technology are a much cheaper and safer option when compared to other aerial scanning methods or manual inspection. With innovative LiDAR and Photogrammetry algorithms, users can reconstruct utilities and identify potential hazards and damages.Construction Site Monitoring
Drones equipped with RGB cameras and LiDAR technology enable construction companies to monitor project progress regularly. In addition, LiDAR point cloud color schemes are a helpful tool for the visualization of elevation, which makes 3D analysis of the ground and structures much more accessible.RESEPI Supported Software
A Software Development Kit (SDK) allows developers to customize the processing workflow to suit their customers or application.
Post-processing is ideal for highly accurate post-mission position, velocity, or attitude applications.
Trademark Legal Notice: All product names, logos, and brands are the property of their respective owners. All company, product, and service names used in this document are for identification purposes only. Use of these names, logos, and brands does not imply endorsement. ABS, BeiDou, Cobham Limited, EdgeTech, Galileo, GLONASS, GPS, Hexagon, HYPACK, IMAGENEX, Kongsberg Seatex, LabVIEW, Livox, Norbit, NovAtel, NovAtel Inertial Explorer, Ouster, Qinsy, Quanergy, QZSS, R2Sonic, RIEGL, ROCK Robotic, ROS, Septentrio, Ship Motion Control SMC, Teledyne TSS, u-blox, Velodyne, WAASP, Waypoint.