Reliable, Affordable, & Compact MEMS IMUs
Inertial Labs MEMS-based Inertial Measurement Units (IMUs) offer tactical-grade performance with advanced calibration, providing a cost-effective, ITAR-free IMU alternative to traditional Fiber-Optic Gyroscopes (FOGs). These units are designed to deliver high accuracy and reliability in a variety of challenging environments.
- Contains three high-performance MEMS gyroscopes and accelerometers
- Calibrated across the operating temperature range for maximum usability
- Competes with FOG systems in performance using advanced calibration and Kalman Filtering
- Provides ITAR-free solutions at a lower cost than traditional FOG-based systems
- Supported by a skilled engineering team for model selection and configuration
Contact a Representative from Inertial Labs
IMU Models
| MODEL |
|
|
|
|
|
|
| IMU-NAV-100 | IMU-NAV-200 |
IMU-P Tactical A |
IMU-P Industrial A |
IMU-P Tactical S |
IMU-P Industrial S |
|
| High Precision MEMS Inertial Measurement Unit | High Precision MEMS Inertial Measurement Unit | Professional Inertial Measurement Unit | Professional Inertial Measurement Unit | Professional Inertial Measurement Unit | Professional Inertial Measurement Unit | |
| Gyro Bias in-run Stability (RMS) | 0.5º/hour | 0.3º/hour | 1º/hour | 3º/hour | 0.5º/hour | 2º/hour |
| Gyro Noise (ARW) | 0.1º/√hour | 0.04º/√hour | 0.2º/√hour | 0.3º/√hour | 0.06º/√hour | 0.1º/√hour |
| Accel Bias in-run Stability | 0.003 mg (RMS, 8g) | 0.003 mg (RMS, 8g) | 0.005 mg (RMS,8g) | 0.01 mg (RMS,8g) | 0.005 mg (RMS,8g) | 0.01 mg (RMS,8g) |
| Pitch & Roll Accuracy | 0.03º (Static, RMS) | 0.03º (Static, RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) |
| Accel SF Accuracy (over temp. range) | 150 ppm | 150 ppm | 150 ppm | 500 ppm | 150 ppm | 500 ppm |
| Size (mm) | 62.6 x 47.0 x 43.5 | 62.6 x 47.0 x 43.5 | 39 x 45 x 22 | 39 x 45 x 22 | 39 x 45 x 22 | 39 x 45 x 22 |
| Weight (gram) | 155 | 155 | 70 | 70 | 70 | 70 |
| Applications | Land vehicle navigation and motion analysis, UAV & AUV/ROV navigation | Guidance & Navigation in GPS-denied environments | Electro-Optical Components (EOC/IR), Orientation Control, Platform Stabilization | Electro-Optical Components (EOC/IR), Orientation Control, Platform Stabilization | Anti-Roll Systems, Gimbals, Motion Control Sensors | Anti-Roll Systems, Gimbals, Motion Control Sensors |
| Model | IMU-NAV-100 | IMU-NAV-200 |
IMU-P Tactical A |
IMU-P Industrial A |
IMU-P Tactical S |
IMU-P Industrial S |
| Datasheet |
| MODEL |
|
|
|
|
|
|
| IMU-NAV-100 | IMU-NAV-200 |
IMU-P Tactical A |
IMU-P Industrial A |
IMU-P Tactical S |
IMU-P Industrial S |
|
| High Precision MEMS Inertial Measurement Unit | High Precision MEMS Inertial Measurement Unit | Professional Inertial Measurement Unit | Professional Inertial Measurement Unit | Professional Inertial Measurement Unit | Professional Inertial Measurement Unit | |
| Gyro Bias in-run Stability (RMS) | 0.5º/hour | 0.3º/hour | 1º/hour | 3º/hour | 0.5º/hour | 2º/hour |
| Gyro Noise (ARW) | 0.1º/√hour | 0.04º/√hour | 0.2º/√hour | 0.3º/√hour | 0.06º/√hour | 0.1º/√hour |
| Accel Bias in-run Stability | 0.003 mg (RMS, 8g) | 0.003 mg (RMS, 8g) | 0.005 mg (RMS,8g) | 0.01 mg (RMS, 8g) | 0.005 mg (RMS,8g) | 0.01 mg (RMS, 8g) |
| Pitch & Roll Accuracy | 0.03º (Static, RMS) | 0.03º (Static, RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) |
| Accel SF Accuracy (over temp. range) | 150 ppm | 150 ppm | 150 ppm | 500 ppm | 150 ppm | 150 ppm |
| Size (mm) | 62.6 x 47.0 x 43.5 | 62.6 x 47.0 x 43.5 | 39 x 45 x 22 | 39 x 45 x 22 | 39 x 45 x 22 | 39 x 45 x 22 |
| Weight (gram) | 155 | 155 | 70 | 70 | 70 | 70 |
| Applications | Land vehicle navigation and motion analysis, UAV & AUV/ROV navigation | Guidance & Navigation in GPS-denied environments | Electro-Optical Components (EOC/IR), Orientation Control, Platform Stabilization | Electro-Optical Components (EOC/IR), Orientation Control, Platform Stabilization | Anti-Roll Systems, Gimbals, Motion Control Sensors | Anti-Roll Systems, Gimbals, Motion Control Sensors |
| Model | IMU-NAV-100 | IMU-NAV-200 |
IMU-P Tactical A |
IMU-P Industrial A |
IMU-P Tactical S |
IMU-P Industrial S |
| Datasheet |
Contact a Representative from Inertial Labs
About Us
Inertial Labs is a leader in position and orientation technologies for both commercial/industrial and aerospace/defense applications. With a worldwide distributor & representative network covering 20+ countries across 6 continents, a standard product offering that spans from Inertial Measurement Units (IMU) up to full GPS-Aided Inertial Navigation Systems (INS), and an application breadth that covers Land, Air, and Sea; Inertial Labs covers the gambit of inertial technologies.