High-Performance IMUs for Precise Navigation and Control

The Inertial Labs MEMS KERNEL Inertial Measurement Units & Digital Tilt Sensors are the second generation of the Inertial Labs KERNEL Miniature MEMS sensor-based family. Revolutionary due to its very compact, self-contained strapdown, industrial-grade Inertial Measurement Systems that measure linear accelerations and angular rates with three-axis MEMS accelerometers and three-axis MEMS gyroscopes. Angular rates and accelerations are determined with low noise and exceptional repeatability for both motionless and dynamic applications.
The Inertial Labs KERNEL models were designed for applications, like:
- Autonomous vehicles
- Antenna and Line of Sight Stabilization Systems
- Passengers trains acceleration / deceleration and jerking systems
- Motion Reference Units (MRU) and Motion Control Sensors (MCS)
- Gimbals, EOC/IR, platforms orientation and stabilization
- GPS-Aided Inertial Navigation Systems (INS)
- Attitude and Heading Reference Systems (AHRS)
- UAV & AUV/ROV navigation and control
IMU-KERNEL Models
MODEL |
![]() |
![]() |
![]() |
![]() |
IMU-KERNEL-100 |
IMU-KERNEL-110, IMU-KERNEL-120 |
IMU-KERNEL-210, IMU-KERNEL-220 |
IMU-KERNEL-201 | |
Inertial Measurement Unit | Inertial Measurement Unit | Inertial Measurement Unit | Inertial Measurement Unit | |
Gyro Bias in-run Stability (RMS) | 2º/hour | 2º/hour | 1º/hour | 0.7º/hour |
Gyro Noise (ARW) | 0.38º/√hour | 0.3º/√hour | 0.2º/√hour | 0.065º/√hour |
Accel Bias in-run Stability | 0.01 mg (RMS, 8g) | 0.01 mg (RMS, 8g) | 0.005 mg (RMS,8g) | 0.015 mg (RMS,8g) |
Pitch & Roll Accuracy | 0.05º (Static,RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) | – |
Accel SF Accuracy (over temp. range) | 500 ppm | 500 ppm | 150 ppm | 500 ppm |
Size (mm) | 28.5 x 19.5 x 8.5 | 28.38 x 19.5 x 10.5 | 28.38 x 19.5 x 10.5 | 28.5 x 19.5 x 11.2 |
Weight (gram) | 7 | 10 | 17 | 10 |
Applications | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, Guidance and Nav, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems |
Model | IMU-KERNEL-100 |
IMU-KERNEL-110, IMU-KERNEL-120 |
IMU-KERNEL-210, IMU-KERNEL-220 |
IMU-KERNEL-201 |
Datasheet |
MODEL |
![]() |
![]() |
![]() |
![]() |
IMU-KERNEL-100 | IMU-KERNEL-110, IMU-KERNEL-120 | IMU-KERNEL-210, IMU-KERNEL-220 | IMU-KERNEL-201 | |
Inertial Measurement Unit | Inertial Measurement Unit | Inertial Measurement Unit | Inertial Measurement Unit | |
Gyro Bias in-run Stability (RMS) | 2º/hour | 2º/hour | 1º/hour | 0.7º/hour |
Gyro Noise (ARW) | 0.38º/√hour | 0.3º/√hour | 0.2º/√hour | 0.065º/√hour |
Accel Bias in-run Stability | 0.01 mg (RMS, 8g) | 0.01 mg (RMS, 8g) | 0.005 mg (RMS,8g) | 0.015 mg (RMS,8g) |
Pitch & Roll Accuracy | 0.05º (Static,RMS) | 0.05º (Static,RMS) | 0.05º (Static,RMS) | – |
Accel SF Accuracy (over temp. range) | 500 ppm | 500 ppm | 150 ppm | 500 ppm |
Size (mm) | 28.5 x 19.5 x 8.5 | 28.38 x 19.5 x 10.5 | 28.38 x 19.5 x 10.5 | 28.5 x 19.5 x 11.2 |
Weight (gram) | 7 | 10 | 17 | 10 |
Applications | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, Guidance and Nav, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems |
Model | IMU-KERNEL-100 | IMU-KERNEL-110, IMU-KERNEL-120 | IMU-KERNEL-210, IMU-KERNEL-220 | IMU-KERNEL-201 |
Datasheet |
About Us
Inertial Labs is a leader in position and orientation technologies for both commercial/industrial and aerospace/defense applications. With a worldwide distributor & representative network covering 20+ countries across 6 continents, a standard product offering that spans from Inertial Measurement Units (IMU) up to full GPS-Aided Inertial Navigation Systems (INS), and an application breadth that covers Land, Air, and Sea; Inertial Labs covers the gambit of inertial technologies.