Customizable, High-Performance Navigation for OEM Integration
Inertial Labs’ INS OEM products are designed to provide high-performance, fully customizable navigation solutions for a wide range of applications. Featuring cutting-edge MEMS sensors and advanced processing algorithms, our OEM solutions offer precise positioning, navigation, and timing (PNT) for industries such as aerospace, defense, autonomous vehicles, and robotics. The OEM aspect allows you to seamlessly integrate Inertial Labs’ trusted INS technology into your own systems, giving you the flexibility to enhance your products while reducing time to market and development costs.
Our INS OEM products are an ideal choice for businesses looking to maintain control over the design and functionality of navigation systems while relying on proven, reliable technology. With customizable form factors, sensor configurations, and software, the Inertial Labs INS OEM solutions can be tailored to fit the specific needs of any project.
Why Choose Inertial Labs INS OEM Products:
- Customizable Integration: Tailored designs for seamless integration into existing systems, ensuring flexibility and adaptability.
- Advanced MEMS Sensors: High-performance gyroscopes, accelerometers, and magnetometers for precise navigation and positioning.
- High Accuracy: Provides accurate positioning and navigation data, even in GPS-denied environments.
- Reduced Time to Market: Pre-configured OEM modules help accelerate development cycles and reduce costs.
- Proven Performance: Tactical-grade accuracy and reliability trusted by industries like aerospace, defense, and robotics.
- Compact and Lightweight: Designed for space and weight-sensitive applications without sacrificing performance.
- Flexible Sensor Configurations: Options to choose from different sensor configurations and output formats to match application requirements.
Contact a Representative from Inertial Labs
INS OEM Models
MODEL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
INS-B-OEM | INS-P-OEM | INS-U-OEM | INS-BU-OEM | INS-D-OEM | INS-DL-OEM | INS-DU-OEM | INS-DH-OEM | |
Single Antenna | Single Antenna | Single Antenna | Single Antenna | Dual Antenna | Dual Antenna | Dual Antenna | Dual Antenna | |
Basic Single GNSS Antenna OEM INS | Professional Single GNSS Antenna OEM INS | GPS-Aided OEM INS with Air Data Computer | Single Antenna u-blox GNSS OEM INS | Dual GNSS Antenna OEM INS | Low Cost Dual GNSS Antenna OEM INS | Dual Antenna u-blox GNSS OEM INS | Dual GNSS Antenna OEM INS with Honeywell HG4930 IMU | |
Heading Accuracy | 1° static / 0.1° dynamic / 0.03° (PPK) | 0.4° static / 0.1° dynamic / 0.03° (PPK) | 0.6° static / 0.3° dynamic | 0.6° static / 0.3° dynamic / 0.1° (PPK) | 0.08° (2m baseline) / 0.03° (PPK) | 0.2° (2m baseline) / 0.1° (PPK) | 0.2° (2m baseline) / 0.1° (PPK) | 0.05° (2m baseline) / 0.015° (PPK) |
Position Accuracy | 1cm (RTK), 2.5cm (PPP), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 1cm (RTK) | 1cm (RTK) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) |
Pitch & Roll Accuracy | 0.05° static / 0.03° dynamic / 0.006° (PPK) | 0.05° static / 0.03° dynamic / 0.006° (PPK) | 0.08° static / 0.05° dynamic | 0.08° static / 0.05° dynamic | 0.05° static / 0.03° dynamic / 0.006° (PPK) | 0.08° static / 0.04° dynamic / 0.01° (PPK) | 0.08° static / 0.05° dynamic / 0.03° (PPK) | 0.02° static / 0.01° dynamic / 0.002° (PPK) |
GNSS Constellations | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GPS, GLO, NAVIC, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, NavIC (IRNSS), QZSS |
Corrections | DGPS, PPK, PPP, RTK, SBAS | DGPS, PPK, PPP, RTK, SBAS | RTK | RTK | DGPS, PPK, PPP, RTK, SBAS | PPK, RTK, SBAS | PPK, PPP, RTK, SBAS | PPK, PPP, RTK, SBAS |
Type of IMU | MEMS, Tactical-grade | MEMS, Tactical-grade | MEMS | MEMS | MEMS, Tactical-grade | MEMS, Industrial-grade | MEMS, Industrial-grade | MEMS, Tactical-grade |
Magnetometer | External Magnetic Compass (optional) | Embedded Fluxgate Magnetic Compass | Embedded Mini-Fluxgate Magnetometers | Embedded Mini-Fluxgate Magnetometers | External Magnetic Compass (optional) | External Magnetic Compass (optional) | Internal Mini-FG Magnetic Compass | External Magnetic Compass (optional) |
Size (mm) | 85.5 x 47.7 x 39.4 | 85.5 x 47.7 x 46.9 | 65.0 x 37.2 x 19.9 | 85.5 x 47.7 x 39.3 | 85.5 x 47.7 x 40.2 | 85.5 x 47.7 x 40.0 | 85.5 x 47.7 x 39.3 | 85.5 x 67.5 x 52.0 |
Weight (gram) | 174 | 174 | 100 | 174 | 184 | 184 | 174 | 280 |
Applications | Remote Sensing; Real Time UAV Scanning; Aerial Surveying; Integrated LiDAR Payload | Scanning & Surveying; Integrated Payloads; Fixed-Wing Aerial Navigation | Multirotor, Fixed Wing UAV Flight Control and Navigation | Remote Sensing; Real Time UAV Scanning; Aerial Surveying; Integrated LiDAR Payload | Integrated Land Vehicle Navigation; Fixed Wing Navigation; Integrated Aiming | Low Cost Aiming; Precision Agriculture; Industrial Heading Stabilization | Low-Cost Integrated Land Vehicle Navigation; Low Cost Aiming | Flight Control; Remote Sensing; Photogrammetry |
Model | INS-B-OEM | INS-P-OEM | INS-U-OEM | INS-BU-OEM | INS-D-OEM | INS-DL-OEM | INS-DU-OEM | INS-DH-OEM |
Datasheet |
MODEL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
INS-B-OEM | INS-P-OEM | INS-U-OEM | INS-BU-OEM | INS-D-OEM | INS-DL-OEM | INS-DU-OEM | INS-DH-OEM | |
SIngle Antenna | SIngle Antenna | SIngle Antenna | SIngle Antenna | Dual Antenna | Dual Antenna | Dual Antenna | Dual Antenna | |
Basic Single GNSS Antenna OEM INS | Professional Single GNSS Antenna OEM INS | GPS-Aided OEM INS with Air Data Computer | Single Antenna u-blox GNSS OEM INS | Dual GNSS Antenna OEM INS | Low Cost Dual GNSS Antenna OEM INS | Dual Antenna u-blox GNSS OEM INS | Dual GNSS Antenna OEM INS with Honeywell HG4930 IMU | |
Heading Accuracy | 1° static / 0.1° dynamic / 0.03° (PPK) | 0.4° static / 0.1° dynamic / 0.03° (PPK) | 0.6° static / 0.3° dynamic | 0.6° static / 0.3° dynamic / 0.1° (PPK) | 0.08° (2m baseline) / 0.03° (PPK) | 0.2° (2m baseline) / 0.1° (PPK) | 0.2° (2m baseline) / 0.1° (PPK) | 0.05° (2m baseline) / 0.015° (PPK) |
Position Accuracy | 1cm (RTK), 2.5cm (PPP), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 1cm (RTK) | 1cm (RTK) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) | 0.5cm (PPK), 1cm (RTK), 60cm (SBAS) |
Pitch & Roll Accuracy | 0.05° static / 0.03° dynamic / 0.006° (PPK) | 0.05° static / 0.03° dynamic / 0.006° (PPK) | 0.08° static / 0.05° dynamic | 0.08° static / 0.05° dynamic | 0.05° static / 0.03° dynamic / 0.006° (PPK) | 0.08° static / 0.04° dynamic / 0.01° (PPK) | 0.08° static / 0.05° dynamic / 0.03° (PPK) | 0.02° static / 0.01° dynamic / 0.002° (PPK) |
GNSS Constellations | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GPS, GLO, NAVIC, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, QZSS | BDS, GAL, GLO, GPS, NavIC (IRNSS), QZSS |
Corrections | DGPS, PPK, PPP, RTK, SBAS | DGPS, PPK, PPP, RTK, SBAS | RTK | RTK | DGPS, PPK, PPP, RTK, SBAS | PPK, RTK, SBAS | PPK, PPP, RTK, SBAS | PPK, PPP, RTK, SBAS |
Type of IMU | MEMS, Tactical-grade | MEMS, Tactical-grade | MEMS | MEMS | MEMS, Tactical-grade | MEMS, Industrial-grade | MEMS, Industrial-grade | MEMS, Tactical-grade |
Magnetometer | External Magnetic Compass (optional) | Embedded Fluxgate Magnetic Compass | Embedded Mini-Fluxgate Magnetometers | Embedded Mini-Fluxgate Magnetometers | External Magnetic Compass (optional) | External Magnetic Compass (optional) | Internal Mini-FG Magnetic Compass | External Magnetic Compass (optional) |
Size (mm) | 85.5 x 47.7 x 39.4 | 85.5 x 47.7 x 46.9 | 65.0 x 37.2 x 19.9 | 85.5 x 47.7 x 39.3 | 85.5 x 47.7 x 40.2 | 85.5 x 47.7 x 40.0 | 85.5 x 47.7 x 39.3 | 85.5 x 67.5 x 52.0 |
Weight (gram) | 174 | 174 | 100 | 174 | 184 | 184 | 174 | 280 |
Applications | Remote Sensing; Real Time UAV Scanning; Aerial Surveying; Integrated LiDAR Payload | Scanning & Surveying; Integrated Payloads; Fixed-Wing Aerial Navigation | Multirotor, Fixed Wing UAV Flight Control and Navigation | Remote Sensing; Real Time UAV Scanning; Aerial Surveying; Integrated LiDAR Payload | Integrated Land Vehicle Navigation; Fixed Wing Navigation; Integrated Aiming | Low Cost Aiming; Precision Agriculture; Industrial Heading Stabilization | Low-Cost Integrated Land Vehicle Navigation; Low Cost Aiming | Flight Control; Remote Sensing; Photogrammetry |
Model | INS-B-OEM | INS-P-OEM | INS-U-OEM | INS-BU-OEM | INS-D-OEM | INS-DL-OEM | INS-DU-OEM | INS-DH-OEM |
Datasheet |
Contact a Representative from Inertial Labs
About Us
Inertial Labs is a leader in position and orientation technologies for both commercial/industrial and aerospace/defense applications. With a worldwide distributor & representative network covering 20+ countries across 6 continents, a standard product offering that spans from Inertial Measurement Units (IMU) up to full GPS-Aided Inertial Navigation Systems (INS), and an application breadth that covers Land, Air, and Sea; Inertial Labs covers the gambit of inertial technologies.